School Performance
At Blackfield Primary and Nursery School, we are proud of the achievements of our pupils. Academic outcomes are one measure of school success and provide valuable information about how well children are learning and progressing throughout their time with us.
Our results reflect the hard work of our pupils, staff and families, and demonstrate our commitment to providing a high-quality education for every child. Alongside national assessment data, we also place great importance on children's personal development, wellbeing, attendance, enrichment opportunities and readiness for the next stage of their education.
The information below provides an overview of our outcomes in national assessments, alongside national comparisons where available.
Blackfield at a Glance: 2025 - 2026 Outcomes
| Assessment Measure | Blackfield 2026 | National 2026 |
|---|---|---|
| Year R Good Level of Development | 81% | Awaiting publication |
| Year 1 Phonics Screening Check | 85% | Awaiting publication |
|
Year 4 Multiplication Tables Check – Pupils Achieving Full Marks (25/25) |
31% | Awaiting publication |
| Year 4 Multiplication Tables Check – Average Score (out of 25) | 20.8 | Awaiting publication |
| Year 6 Reading – Expected Standard or Above | Awaiting publication | |
| Year 6 Reading – Higher Standard | Awaiting publication | |
| Year 6 Writing – Expected Standard or Above | 74% | Awaiting publication |
| Year 6 Writing – Higher Standard | 8% | Awaiting publication |
| Year 6 Mathematics – Expected Standard or Above | Awaiting publication | |
| Year 6 Mathematics – Higher Standard | Awaiting publication | |
| Year 6 Reading, Writing and Mathematics Combined – Expected Standard or Above | Awaiting publication | |
| Year 6 Reading, Writing and Mathematics Combined – Higher Standard | Awaiting publication |
Understanding the Results
Expected Standard or Above means a pupil has achieved the nationally expected standard for their age.
Higher Standard means a pupil has demonstrated a deeper understanding of the curriculum and achieved beyond the expected standard.
National comparison figures will be added once they are published by the Department for Education.
Three-Year Performance Trends
Year R Early Years & Year 1 & 2 Phonics
| Measure | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| EYFS GLD | 69% | 76% | 81% |
| Phonics Year 1 | 85% | 78% | 85% |
| Phonics by End of Year 2 | 93% | 98% | 87% |
Year 4 Multiplication Tables Check
| Measure | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| Full Marks (25/25) | 19% | 13% | 31% |
| Average Score | 20.0 | 17.6 | 20.8 |
Year 6 End of Key Stage 2
| Measure | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| Reading | 76% | 78% | TBC |
| Writing | 73% | 69% | 74% |
| Mathematics | 73% | 78% | TBC |
| Reading, Writing & Mathematics Combined | 58% | 66% | TBC |
| Science | 81% | 80% | 95% |
Outcomes for Disadvantaged Pupils 2025-2026
| Measure | Disadvantaged Pupils | Non-Disadvantaged Pupils | Gap | National Disadvantaged (2025) |
|---|---|---|---|---|
| EYFS Good Level of Development | 70% | 84% | -14% | ~57% |
| Year 1 Phonics Screening Check | 70% | 89% | -19% | ~68% |
| Year 4 MTC Average Score (out of 25) | 18.5 | 22.3 | -3.8 | ~18.0 |
| Year 4 MTC Full Marks (25/25) | 14% | 43% | -29% | ~16% |
| Year 6 Reading – Expected Standard or Above | TBC | TBC | TBC | ~62% |
| Year 6 Reading – Higher Standard | TBC | TBC | TBC | ~18% |
| Year 6 Writing – Expected Standard or Above | 71% | 75% | -4% | ~63% |
| Year 6 Writing – Higher Standard | 19% | 2% | +17% | ~8% |
| Year 6 Mathematics – Expected Standard or Above | TBC | TBC | TBC | ~59% |
| Year 6 Mathematics – Higher Standard | TBC | TBC | TBC | ~8% |
| Year 6 Reading, Writing & Mathematics Combined – Expected Standard or Above | TBC | TBC | TBC | ~45% |
| Year 6 Reading, Writing & Mathematics Combined – Higher Standard | TBC | TBC | TBC | ~3% |
| Year 6 Science – Expected Standard or Above | TBC | TBC | TBC | ~72% |
Understanding the Table
-
Disadvantaged Pupils – A nationally recognised group of pupils who may face additional barriers to learning and whose outcomes are monitored closely by schools and Ofsted.
-
Non-Disadvantaged Pupils – All other pupils.
-
Gap – The difference between disadvantaged and non-disadvantaged outcomes within the school.
-
National Disadvantaged – Most recently published national outcomes for disadvantaged pupils.
Outcomes for Disadvantaged Pupils
As part of our commitment to equity and inclusion, we monitor the attainment and progress of disadvantaged pupils closely. The information below shows how disadvantaged pupils at Blackfield Primary and Nursery School are achieving compared with their peers and with disadvantaged pupils nationally. This helps leaders evaluate the impact of our provision and ensure that disadvantage does not become a barrier to success.
Blackfield